Convert YAI to JPY | Live Ÿ Calculator
YAI/JPY: 1 YAI ≈ 0.4846 JPY (Last update: January 29, 2026 at 22:52 UTC). Get the latest Ÿ to Japanese Yen rate for FREE with WEEX Converter.
YAI to JPY price chart
January 29, 2026 at 22:52 UTC
YAI to JPY Rate--
1 YAI = 0.4846 JPY
1 YAI = 0.4846 JPY
Ÿ to JPY exchange rate
Today's Ÿ to JPY exchange rate is 0.484611173JPY per YAI. With a circulating supply of 91,000,000 YAI, Ÿ's total market capitalization is ¥44,111,158.717108517537. Ÿ trading volume has increased by ¥0 over the past 24 hours, a increased of 0%. As of January 29, 2026, ¥0 worth of YAI was traded. More YAI information>>
How to convert Ÿ to Japanese Yen
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert YAI to JPY
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Ÿ in Japanese Yen
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.4719 | 0.538 | 0.5724 | 0.8673 |
| Low | 0.457 | 0.457 | 0.457 | 0.457 |
| Average | 0.459 | 0.5049 | 0.5202 | 0.6579 |
| Change | +2.70% | -9.91% | -3.12% | -44.11% |
The highest Ÿ to Japanese Yen exchange rate value in the past 30 days was 0.003741 JPY on 2026-01-15. The lowest YAI to JPY rate was 0.002987 JPY on 2026-01-27.
Ÿ price conversion tables
Convert Ÿ to Japanese Yen
Japanese Yen | |
|---|---|
1 | 0.4846 |
2 | 0.9692 |
3 | 1.4538 |
5 | 2.423 |
10 | 4.8461 |
25 | 12.1152 |
50 | 24.2305 |
100 | 48.4611 |
1000 | 484.6111 |
The YAI to JPY converter table above shows the value of Japanese Yen in Ÿ (from 1 YAI to 1000 YAI) at different conversion amounts.
Convert Japanese Yen to Ÿ
Japanese Yen | |
|---|---|
1 | 2.0635 |
5 | 10.3175 |
10 | 20.635 |
20 | 41.2701 |
50 | 103.1754 |
100 | 206.3509 |
200 | 412.7019 |
500 | 1031.7549 |
1000 | 2063.5099 |
The JPY to YAI converter table above shows the value of Japanese Yen in Ÿ (from 1 JPY to 1000 JPY) at different conversion amounts.
Recent Conversions
See what others are converting with our YAI to JPY or JPY to YAI calculator. Track real-time conversions and explore popular trends from users just like you.
| 75.34ALGO to RUB | 56.06ARS to XRP | 64.01TRY to TON | 4.37UAH to PI | 32.82USD to USDG |
| 51.7AETHUSDT to JPY | 91.7RUB to PYUSD | 92.27FTM to EUR | 51.17WZEDX to PLN | 68.12CNY to sUSDe |
| 33.32TWD to SHIB | 73.7PLN to ICP | 43.54JPY to LINK | 78.83ONDO to JPY | 35.45ARS to RIVER |
| 31.37USD to AETHWETH | 38.79ETH to TRY | 98.11TWD to NEAR | 66.97TWD to BBTC | 35.7VND to M |
| 13.22USD1 to UAH | 96.84BNSOL to TWD | 23.64TRY to BCH | 97.12ARS to ENA | 29.52TRX to TWD |
| 30.27RAIN to JPY | 89.94DOT to PLN | 17.36GT to VND | 66.97AED to AAVE | 70.82BFUSD to PLN |
Buy Ÿ with WEEX
Create a WEEX account now and trade Ÿ with security and ease.
Ÿ to Japanese Yen performance history
Today vs. 24 hours ago
| Today at 10:52 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 YAI | 0.4846 JPY | 0.4719 JPY | +2.70% |
| 5 YAI | 2.423 JPY | 2.3595 JPY | +2.70% |
| 10 YAI | 4.846 JPY | 4.719 JPY | +2.70% |
| 50 YAI | 24.23 JPY | 23.595 JPY | +2.70% |
| 100 YAI | 48.46 JPY | 47.19 JPY | +2.70% |
| 1000 YAI | 484.6 JPY | 471.9 JPY | +2.70% |
At the current Ÿ to Japanese Yen exchange rate of 0.4846, 1 YAI has a value of 0.4846 JPY. Over the past 24 hours, the YAI to JPY rate has fluctuated by 2.70%. See 24-hour price change details for various Ÿ amounts (1 – 1,000 YAI) in the table above.
Today vs. 30 Days ago
| Today at 10:52 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 YAI | 0.4846 JPY | 0.5003 JPY | -3.12% |
| 5 YAI | 2.423 JPY | 2.5015 JPY | -3.12% |
| 10 YAI | 4.846 JPY | 5.003 JPY | -3.12% |
| 50 YAI | 24.23 JPY | 25.015 JPY | -3.12% |
| 100 YAI | 48.46 JPY | 50.03 JPY | -3.12% |
| 1000 YAI | 484.6 JPY | 500.3 JPY | -3.12% |
Over the past 30 days, the YAI to JPY rate has fluctuated by -3.12%. See 24-hour price change details for various Ÿ amounts (1 – 1,000 YAI) above.
Today vs. 1 Year ago
| Today at 10:52 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 YAI | 0.4846 JPY | 2.36 JPY | -79.46% |
| 5 YAI | 2.423 JPY | 11.8 JPY | -79.46% |
| 10 YAI | 4.846 JPY | 23.6 JPY | -79.46% |
| 50 YAI | 24.23 JPY | 118 JPY | -79.46% |
| 100 YAI | 48.46 JPY | 236 JPY | -79.46% |
| 1000 YAI | 484.6 JPY | 2360 JPY | -79.46% |
Over the past year, the YAI to JPY rate has fluctuated by -79.46%. See 24-hour price change details for various Ÿ amounts (1 – 1,000 YAI) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Ÿ.
Ÿ to JPY FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS